Aluminum shingles 45.
													
																	Tile roof weight per square foot. 
									
	
		
	
																	Clay tile 10 8 lb m ft 2 52 7 kg m 2 asphalt roll roofing 1 1 lb m ft 2 5 4 kg m 2. 
																	Pounds per square foot lb ft 2 pounds per square 100 sq. 
																	Vitreous glass 1 35 lbs ft. 
																	Customizing options include glazing shaping and coloring. 
															
													
									
	
		
	
																	Weight of roofing materials. 
																	Weight calculator for roofing materials. 
																	The dead load of a typical asphalt shingled wood framed roof is about 15 pounds per square foot. 
																	If the roof has a 10 12 pitch then the equation is 2 864 x 1 3 3 723 x 1 05 3 909 square feet of roofing material. 
															
													
									
	
		
	
																	Standard weight concrete roof tiles generally weigh between 9 1 2 and 12 pounds per square foot significantly more than asphalt shingles which weigh only 2 1 2 to 4 pounds per square foot. 
																	Depending on your region and the product you choose expect to pay between 12 50 and 25 00 per square foot for a ceramic clay tile roof installed. 
																	If you wish to add more customizable options for your roof tiles you should be prepared to pay 1 to 3 extra per square foot. 
																	The weights of other actual products of the same type may vary. 
															
													
									
	
		
	
																	A clay tiled roof may have a dead. 
																	39 squares of tiles should do the job. 
																	The load increases with the use of heavier roofing material. 
																	These are the weights of typical actual products. 
															
													
									
	
		
	
																	A low weight roof also lessens the risk of a roof collapse if there is a fire inside of the home which reaches the attic. 
																	Count on a tile roof to cost two times as much as a wood shake roof and four times more than asphalt shingles. 
																	Unglazed porcelain 2 lbs ft. 
																	Search is the most efficient way to navigate the engineering toolbox. 
															
													
									
	
		
	
																	Coming in at a cost of 6 15 per square foot to install they are one of the most durable options out there for tile roofing. 
																	Here is a list of sample roofing material weights per 100 square feet. 
																	Engineering toolbox resources tools and basic information for engineering and design of technical applications. 
																	With a hip roof you will need to add another 10 to the total number of squares for materials to account for additional waste associated with hip roofs. 
															
													
									
	
		
	
																	Sintered glass 1 35 lbs ft. 
																	Ft kilograms per square meter kg m 2 source. 
																	What is the weight per square foot for each tile type. 
																	For houses where weight is a concern many tile manufacturers offer lightweight roof tiles weighing 5 1 2 to 7 pounds per square foot.